| Featured Listings |
| Price | Sq Ft | Status | |||
|
click to view | Move right in to this well kept 3 Br ranch on corner lot.
Tobyhanna, PA |
$79,800 | ![]() | ||
|
| Take a look at this affordable 3/4 bedroom 2 bath home!!
Tobyhanna, PA |
$99,999 | 3 Bed 2 Bath |
![]() | |
|
| This Beautiful Home in a Fabulous Community is an Exceptional Value!
Bushkill, PA |
$120,000 | 3 Bed 2 Bath |
![]() | |
|
| Cute 3 bd 2 bath home w/fenced in yard, just minutes away from Mount Airy Casino
Pocono Summit, PA |
$124,900 | 3 Bed 2 Bath |
![]() | |
|
| This Split Level home features 3+ BR, 2BA with 2 additional bonus rooms!!
Tobyhanna, PA |
$129,900 | 3 Bed 2 Bath |
1,800 sq ft | ![]() |
|
| 3BR Golf Course Ranch. Minutes from Mt. Airy Casino, Crossing Outlet & Skiing!!
Tobyhanna, PA |
$134,900 | 3 Bed Bath |
![]() | |
|
| Beautiful 5 bdrm 2 Ba Bi-Level on flat land in great community Move in condition
Bushkill, PA |
$145,000 | 5 Bed 2 Bath |
![]() | |
|
| Refurbished Chalet. New deck. Tobyhanna | List $69,500 | 4 Bed 2 Bath | ![]() | |
|
| 2 Large Master Suites (1 on each level)!! Tobyhanna | List $104,000 | 3 Bed 2 Bath | ![]() | |
|
| No Dues. No Community on township road. 1.3 acre lot. Long Pond | List $109,900 | 3 Bed 1 Bath | ![]() | |
|
| You absolutely must see this one w/all bells & whistles. Pocono Summit | List $249,900 | 4 Bed 3 Bath | ![]() | |
|
| Great starter or vacation home. Home is well maintained and has large backyard. Tobyhanna | List $79,900 08/18/2008 | Sold $ | 2 Bed 1 Bath | ![]() |
|
| Non-Development. No water or sewer bills. This Spacious Ranch Tobyhanna | List $104,900 | 3 Bed 2 Bath | ![]() | |
|
| Brand new Cape Cod ready to move into including professional landscaping. Cresco | List $239,900 | 3 Bed 3 Bath | ![]() | |
|
| Obvious Pride of Ownership in this Contemporary on Quiet Street! Tobyhanna | List $164,900 | 3 Bed 2 Bath | ![]() | |
|
| Better then new! Close to Big Bass Lake & Marina! Gouldsboro | List $194,900 | 5 Bed 3 Bath | ![]() | |
|
| Nice 4 Large Bedroom 2 Bath Chalet with attached garage Long Pond | List $135,900 | Sold $ 09/29/08 | 4 Bed 2 Bath | ![]() |
|
| New Construction. This home has never been lived in and is waiting for you. Pocono Summit | List $169,900 | 5 Bed 3 Bath | ![]() | |
|
| Just Reduced! Delightful home across from the lake! Long Pond | List $175,000 | 4 Bed 2 Bath | ![]() | |
|
| Home backs to State Land!!! Owner says “Bring All Offers”. Tobyhanna | List $149,900 | Sold $ 05/22/07 | 3 Bed 2 Bath | ![]() |
|
| Stylish starter home w/many great features: East Stroudsburg | List $149,900 | 3 Bed 2 Bath | ![]() | |
|
| Nice Contemporary Home. Backs up to green area. Tobyhanna | List $79,900 11/29/2008 | 3 Bed 2 Bath | ![]() | |
|
| Single Family Property Tobyhanna | List $224,900 | Sold $ | 4 Bed 3 Bath | ![]() |
|
| Unique Reversed Prow Front w/Contemporary Flare. Tobyhanna | List $154,900 | 4 Bed 2 Bath | ![]() | |
|
| Country Setting close to Close to everything. Ranch on 1.68 Acres w/3 Car Garage Saylorsburg | List $210,000 01/22/2009 | 2 Bed Bath | ![]() |
![]() |